Sales Grade | Isocyanate Type | Solid Content ( % ) | Mechanical Properties | NMP | Characteristics and Applications | ||
---|---|---|---|---|---|---|---|
Elongation ( % ) | Tensile Strength (Mpa) | Modulus (100%, Mpa) | |||||
PUD-1601 | Aliphatic | 30±1 | 800-900 | 29.5 | 3.1 | Free | It exhibits excellent leveling on the dermal surface. Its film exhibits good adhesion, water resistance and hydrolysis resistance. It has good folding resistance at low temperature, dry and wet rub resistance. |
PUD-805F | Aliphatic | 35±1 | 1100-1200 | 35.4 | 1.76 | Free | The film is soft, with excellent resilience, excellent alkali resistance and water fastness, good folding resistance at low temperature and high peel strength. It can be used for fabric printing, and leather, etc. |
PUD-8051F | Aliphatic | 35±1 | 1500 | 33.7 | 1.15 | Free | It is PUD-805F version with improved softness. |
PUD-805H | Aliphatic | 35±1 | 650-750 | 40.1 | 5.5 | NMP | Its coating film exhibits softness, excellent resilience, excellent water resistance, and low temperature resistance. It can be used for fabric printing and coating. It has good washing fastness. |
PUD-8051H | Aliphatic | 37±1 | 900-1000 | 31.6 | 3.1 | NMP | It is PUD-805H version with improved softness. |
PUD-808F | Aliphatic | 40±1 | 850-950 | 35.0 | 2.5 | Free | Its coating film exhibits good softness, excellent resilience, excellent alkali resistance, and excellent low temperature folding resistance. It is especially suitable for textile printing, synthetic leather base and printing etc. |
PUD-809F | Aliphatic | 40±1 | 1350-1450 | 43.1 | 1.4 | Free | It is PUD-808F version with improved softness. |
PUD-806F | Aliphatic | 35±1 | 500 | 12.7 | 2.7 | Free | Its coating film has excellent alkali resistance, excellent water resistance and waterproof performance. It can be used for leather finishing, fabric printing and coating. |
PUD-512H | Aliphatic | 35±1 | 700-800 | 35.9 | 6.5 | NMP | It exhibits excellent water resistance and and waterproofness, which can be widely used in paper coating, modified acrylic emulsion, fabric processing and printing coating etc. |
PUD-821H | Aliphatic | 33±1 | 500-700 | 24.9 | 7.9 | NMP | Cost-effective. Its coating has medium hardness, and is flexible. It has excellent alkali and water resistance. It can be used for fabric and leather. |
PUD-821F | Aliphatic | 33±1 | 250-350 | 14.2 | 6.1 | Free | It is PUD-821H version without NMP. |
PUD-HG23F | Aliphatic | 30±1 | 330-430 | 25.3 | 8.7 | Free | Its coating film is very transparent and has high gloss. It has excellent alkali resistance, excellent water resistance, and wear resistance. Suitable for textile coating and printing, leather finishing. |
PUD-1691 | Aliphatic | 40±1 | - | - | - | NMP | Its coating has high hardness, excellent heat resistance. It can be used for bonding aramid fiber of body armor at high temperature, and transferring coatings. |
PUD-ZY27 | Aliphatic | 35±1 | - | - | - | Free | The product has excellent temperature resistance, good peeling performance after adding the stripping agent. Suitable for heat transfer coating in packaging and other industries, etc. |
PUE-1401 | Aliphatic | 52±1 | 700-800 | 19.3 | 2.4 | 1.2% | The film is soft and has excellent elasticity, excellent resistance to hydrolysis, alkali resistance and, folding endurance at low temperature. It is easy to foam. Especially suitable for textile printing, thick coating, and synthetic leather base etc. |
High-Quality Waterborne Polyurethanes That You Can Trust
SIWO US Inc. is a leading Water Based Polyurethane manufacturer specializing in innovative and eco-friendly solutions. With over 25 years in the game, we’re all about crafting top-notch water based PU dispersions for a myriad of industries. From textiles to automotive interiors, our products are designed to meet diverse needs.
PUD resins, or Polyurethane Dispersions, are water-based polymers that serve as the backbone for high-performance coatings and adhesives. They offer stellar durability, flexibility, and resistance to chemicals and abrasion. Plus, being water-based means they’re kinder to the environment compared to their solvent-based counterparts.
Great question! Water based PU is a game-changer. It delivers comparable, if not superior, performance in terms of durability and resistance. The real kicker? It’s got lower VOC emissions, making it a greener choice that doesn’t skimp on quality.
Far from it! While we do supply top-tier waterborne polyurethanes, we pride ourselves on being an R&D powerhouse. We’re constantly pushing the envelope to develop innovative solutions tailored to our clients’ unique needs. Think of us as your Polyurethane Material Supplier and innovation partner rolled into one.
Choosing SIWO US Inc. means opting for experience, innovation, and sustainability. Our extensive product range, from waterborne polyurethane dispersions to specialized PUD resins, caters to various industries. Plus, our commitment to eco-friendly practices ensures you’re partnering with a company that cares about the planet as much as you do.
Absolutely! As a seasoned Waterbourne Polyurethane Manufacturer, we’re equipped to manage orders of all sizes. Whether you’re a boutique operation or a large enterprise, we’ve got the capacity and expertise to deliver.
Quality is our middle name. We employ rigorous testing protocols and maintain strict quality control measures throughout our production process. Our goal? To ensure every batch of waterborne polyurethane dispersion meets the high standards our clients have come to expect.
You bet! Sustainability is at the heart of what we do. Our water based polymer solutions are designed to reduce environmental impact without compromising performance. By choosing our products, you’re making a choice that’s good for your business and the planet.
We’d love to hear from you! Reach out through our website’s contact page, and our team will get back to you pronto. Whether you have questions or are ready to place an order, we’re here to help.
Join our mailing list to stay in the loop with our latest product news.