Sales Grade | Isocyanate Type | Solid Content ( % ) | Mechanical Properties | NMP | Characteristics and Applications | ||
---|---|---|---|---|---|---|---|
Elongation ( % ) | Tensile Strength (Mpa) | Modulus (100%, Mpa) | |||||
PUD-355F | Aliphatic | 35±1 | 1300-1400 | 4.9 | 0.65 | Free | Its film is very soft and high elastic. It exhibits good adhesion, good water resistance, good abrasion resistance, and hydrolysis resistance. It is suitable for leather, and textile coatings, etc. |
PUD-352 | Aliphatic | 38±1 | 700-800 | 22.7 | 3.8 | NMP | Its film has medium hardness. It exhibits high gloss, excellent adhesion, water resistance, and low temperature resistance. It can be used in leather, textile, rubber and plastics. |
PUD-352F | Aliphatic | 35±1 | 300-400 | 19.3 | 8.9 | Free | It is PUD-352 version without NMP. |
PUD-350 | Aliphatic | 38±1 | 300-400 | 19.4 | 5.7 | NMP | Its film has high hardness and high gloss. It exhibits excellent water resistance, excellent adhesion, and excellent abrasion resistance. It can be used in leather, rubber and plastics. |
PUD-350F | Aliphatic | 35±1 | 150-250 | 11.5 | 7.4 | Free | It is PUD-350 version without NMP. |
PUD-1516 | Aliphatic | 33±1 | 1700-1800 | 3.1 | 0.27 | Free | Its film is soft and sticky, and has excellent adhesion on difficult leather and attached substrate. it is mainly used as water-based resin for primer coating. |
High-Quality Waterborne Polyurethanes That You Can Trust
Send us a message
Join our mailing list to stay in the loop with our latest product news.