Sales Grade | Isocyanate Type | Solid Content ( % ) | Mechanical Properties | NMP | Characteristics and Applications | ||
---|---|---|---|---|---|---|---|
Elongation ( % ) | Tensile Strength (Mpa) | Modulus (100%, Mpa) | |||||
PUD-1512 | Aliphatic | 35±1 | 900-1000 | 10.6 | 1.2 | NMP | Its film is soft, elastic and slightly sticky. It has strong adhesion on leather, PVC, PET and other substrates. |
PUD-1513F | Aliphatic | 33±1 | 1300-1400 | 7.6 | 0.6 | Free | Its film is soft, elastic, and has strong adhesion on leather, PVC, PET and other substrates. |
PUD-1517 | Aliphatic | 25±1 | - | - | - | Free | Its film is soft and shows long-term sticky after drying, and has excellent adhesion on difficult leather and attached substrate. it is mainly used as water-based resin for primer coating. |
PUD-1209 | Aliphatic | 33±1 | 500-600 | 11.2 | 2.5 | Free | The coating film is clear and smooth. It has medium hardness, excellent water resistance, excellent abrasion performance. It can be used for Ink, water-based varnish, paper, etc. |
PUD-909F | Aliphatic | 33±1 | 380 | 23.8 | 6.4 | Free | Cost-effective product. It exhibits, high gloss, good water resistance and excellent abrasion resistance. It can be used in wall coating, paper, and acrylic emulsion modification, etc. |
PUD-910F | Aliphatic | 35±1 | Shore A Hardness: 94 | Free | Its film has high hardness, high gloss, and dries quickly. It has excellent wear resistance and resistance to bond. It is mainly used in printing varnish, wood coating and the modification of acrylic emulsion. | ||
PUD-912F | Aliphatic | 35±1 | Shore A Hardness: 96 | Free | The coating formed by it dries quickly, and has good alcohol resistance, high hardness, high gloss, and excellent abrasion resistance. It mainly be used in wood & furniture for 1K coatings with self-crosslinking traits at room temperature. |
High-Quality Waterborne Polyurethanes That You Can Trust
Send us a message
Join our mailing list to stay in the loop with our latest product news.