(Click the name of the products to find their TDS)
Sales Grade | Type | Solid Content ( % ) | NCO Content ( % ) | Characteristics and Applications |
---|---|---|---|---|
EC-100 | Aliphatic | 100 | 19.0±1 | Nonionic water-dispersed polyisocyanate, less hydrophilicity. It is mainly used in water-based adhesives, water-based printing pastes and low-gloss water-based coatings. It can be diluted with propylene glycol methyl ether acetate (PMA) and dipropylene glycol dimethyl ether (DMM). |
EC-200 | Aliphatic | 100 | 16.0±1 | Sulfonate modified water-dispersed polyisocyanate, high crosslinking density, fast drying, highgloss. It is mainly used in water-based coatings, water-based adhesives, etc. It can be diluted with propylene glycol methyl ether acetate (PMA). |
EC-600 | Aliphatic | 100 | 21.0±1 | Nonionic water-dispersed polyisocyanate, lower viscosity and less hydrophilicity. It is mainly used in water-based adhesives, water-based printing pastes and low-gloss water-based coatings. It can be diluted with propylene glycol methyl ether acetate (PMA) and dipropylene glycol dimethyl ether(DMM). |
(Click the name of the products to find their TDS)
Sales Grade | Type | Solid Content ( % ) | Blocked NCO Content ( % ) | Deblocking Temperature ( °C ) | Characteristics and Applications |
---|---|---|---|---|---|
FB-10 | Aliphatic | 85±2 | 11.0 | 140 | Nonionic waterborne blocked polyisocyanate , good water solubility, 85% polyurethane solid, the remaining 15% organic solvent. It is mainly used in water-based coatings and adhesives with high-temperature baking conditions, etc. |
FB-12 | Aliphatic | 85±2 | 9.8 | 120 | Nonionic waterborne blocked polyisocyanate , good water solubility, 85% polyurethane solid, the remaining 15% organic solvent. It is mainly used in water-based coatings and adhesives with high-temperature baking conditions, etc. |
FB-15 | Aliphatic | 80±2 | 8.0 | 100 | Nonionic waterborne blocked polyisocyanate , good water solubility, 80% polyurethane solid, the remaining 20% organic solvent. It is mainly used in water-based coatings and adhesives with high-temperature baking conditions, etc. |
BPUD-1245 | Aliphatic Emulsion | 45±2 | 5.1 | 120 | Blocked aqueous polyurethane emulsion, 45% polyurethane solid, the remaining 55% water. It is mainly used in water-based coatings and adhesives withhightemperature baking conditions, etc. |
(Click the name of the products to find their TDS)
Sales Grade | Isocyanate/ Polyol Type | Solid Content ( % ) | Mechanical Properties | NMP | Characteristics and Applications | ||
---|---|---|---|---|---|---|---|
Elongation ( % ) | Tensile Strength (Mpa) | Modulus (100%, Mpa) | |||||
SiwoPUD-SWU | Aliphatic / Polyether-carbonate | 58-61 | 1200-1300 | 20.5 | 1.2 | No | It is easy to mechanically foam, and thick coating is not easy to crack. Its coating has excellent heat resistance , and the melting temperature can reach more than 200 (without crosslinking). The product has excellent waterresistance, alkali resistance, aging resistance and durability. It is suitable for the preparation of textile coatings, which can be applied to the following items: outerwear , bags, suitcases,high-tech articles, and other elastic coatings. |
PUE-2560 | Aliphatic / Polyether-carbonate | 58-61 | 1400-1500 | 20.2 | 0.8 | No | Cost-effective . Thick coatings donot crack easily. Its film has good heat resistance, alkali resistance, water resistance and wear resistance. It is suitable for textile thick coatings andelasticcoatings. |
PUE-5060 | Aliphatic / Polyester | 58-61 | 1700-1800 | 22.5 | 1.4 | No | Its film has good mechanical properties such as soft film, good elasticity, high elongation. It has weather resistance, water resistance and wear resistance . Suitable for fabric thick coatings, elastic coatings and other applications. |
PUE-2451 | Aliphatic / Polycarbonate | 50±1 | 600-700 | 35.5 | 3.3 | No | Its film has excellent water resistance, wear resistance, UV resistance, and weather resistance. Its coating has a very good fullness and thickness. Suitable for elastic construction coatings, rubber coatings, leather coatings, fabric printing, and other applications. |
PUE-2453 | Aliphatic / Polycarbonate | 50±1 | 900-1000 | 44.0 | 2.2 | No | It is similar to PUE-2451, but has lower hardness, better extensibility and elasticity. |
PUE-2456 | Aliphatic / Polyether | 50±1 | 1900-2100 | 17.5 | 0.76 | No | Its film has excellent soft touch , excellent resilience, excellent hydrolysis resistance and alkali resistance. It is suitable for fabric printing, thick coatings, elastic coatings, and synthetic leather etc. |
PUE-Z501 | Aliphatic / Polyether | 50±1 | 1600-1700 | 24.6 | 1.5 | No | Cost-effective. Its film is soft, and has excellent ductility, excellent alkali resistance and good washable fastness. It can be used in fabric printing, leather coating, etc. |
PUE-5083 | Aliphatic / Polyether | 50±1 | 1000 | 15.5 | 1.3 | No | It is easy to mechanically foam, and mainly used in synthetic leather foaming layer. Its film has excellent resilience, excellent resistance to zigzag, excellent alkali resistance, low temperature resistance, dry and wet stripping. |
PUE-990F | Aliphatic / Polycarbonate | 45±1 | 600 | 28.1 | 3.5 | No | Its film has excellent water resistance, abrasion resistance, light fastness. It is suitable for paint, fabric printing and synthetic leather. |
PUE-2013F | Aliphatic / Polyester-Carbonate | 45±1 | 1000 | 9.5 | 1.0 | No | Its film is soft, and has excellent elasticity, adhesion, hydrolysis resistance, wear resistance, UV resistance, weather resistance, water resistance, and water proof performance. It can be used in fabric printing, elastic coating, leather and label printing. |
PUE-F945 | Aromatic / Polyether | 45±1 | 1000-1100 | 22.8 | 1.8 | No | Aromatic polyurethane emulsion. Its film is soft, and has good heat resistance, good elasticity, water resistance and alkaline resistance. It is suitable for synthetic leather foam layer, wet bonding, and elastic coatings. |
Sales Grade | Isocyanate/ Polyol Type | Solid Content ( % ) | Mechanical Properties | NMP | Characteristics and Applications | ||
---|---|---|---|---|---|---|---|
Elongation ( % ) | Tensile Strength (Mpa) | Modulus (100%, Mpa) | |||||
SiwoPUD-SWC | Aliphatic / Polycarbonate | 35±1 | 550-650 | 48.1 | 6.8 | No | Its film has a medium hardness with excellent heat resistance and a melting temperature range of 220-230 (without crosslinking). It has excellent water resistance, wear resistance, weather resistance and hydrolysis resistance. It can be used as a top coat for a variety of applications, especially for scenarios with high weather resistance and high durability requirements. |
PUD-E720 | Aliphatic / Polycarbonate | 32±1 | 500-600 | 47.3 | 7.3 | No | Its film has medium hardness, good alcohol resistance, and excellent water resistance, wear resistance, weather resistance. |
PUD-993F | Aliphatic / Polycarbonate | 32±1 | 700-800 | 24.0 | 1.2 | No | Its film has soft feel. It has excellent adhesion and abrasion resistance, excellent folding resistance and low temperature resistance. |
PUD-993F | Aliphatic / Polycarbonate | 35±1 | 350-450 | 49.6 | 10.6 | No | Its film has excellent water resistance, adhesion, abrasion resistance, light fastness, and hydrolysis resistance. Suitable for leather, paper, rubber, plastic substrates and building coatings, industrial coatings etc. |
PUD-986F | Aliphatic / Polyester-Carbonate | 35±1 | 300-400 | 26.2 | 9.4 | No | Its film has medium hardness, high gloss, excellent water resistance, abrasion resistance, alkali resistance, and hydrolysis resistance. It is suitable for leather, rubber, and textile coatings. |
PUD-987F | Aliphatic / Polyester-Carbonate | 35±1 | 900-1000 | 43.2 | 3.2 | No | Its coating has excellent adhesion on nylonfabric, water proof cloth and other substrates. It has excellent water resistance and abrasion resistance. |
PUD-808F-35 | Aliphatic / Polyether | 35±1 | 11001-1200 | 51.9 | 2.6 | No | Its film is soft , and has excellent resilience, excellent alkali resistance and washable fastness, low temperature folding resistance. It can be used in fabric printing and coatings. |
PUD-Z401 | Aliphatic / Polyether | 40±1 | 1300-1400 | 20.2 | 1.4 | No | Cost-effective . Its film is soft , and has good resilience, good alkali resistance, washing fastness, low temperature folding resistance. It can be used in fabric printing, leather coating, etc. |
PUD-916HB | Aliphatic / Polycarbonate | 35±1 | 500-600 | 14.4 | 2.4 | Contains DEF | Its coating has medium hardness and excellent adhesion on ABS, PVC, plastic and rubber substrates. |
PUD-8051HB | Aliphatic / Polyether | 38±2 | 900-1000 | 31.6 | 3.1 | Contains DEF | Its coating film exhibits some degree of softness, excellent resilience, excellent water resistance, and low temperature resistance. It has good washing fastness. It can be used in fabric printing and coatings. |
PUD-352HB | Aliphatic / Polyester-Ether | 38±1 | 700-800 | 22.7 | 3.8 | Contains DEF | Its film has medium hardness. It exhibits highgloss, excellent adhesion, water resistance, and low temperature resistance. It can be used in leather, textile, rubber and plastics. |
PUD-350HB | Aliphatic / Polyester-Ether | 38±1 | 300-400 | 19.4 | 5.7 | Contains DEF | Its film has high hardness and high gloss. It exhibits excellent water resistance, excellent adhesion, and excellent abrasion resistance. It canbe used in leather, rubber and plastics. |
High-Quality Waterborne Polyurethanes That You Can Trust
Send us a message
Join our mailing list to stay in the loop with our latest product news.